Partners
Reseller pricing
Wholesale price list for resellers: every license and software title in the catalog, at 15% and 30% below the public price depending on your account tier.
Prices are exclusive of tax and apply to every title below. Your tier is set on your reseller account, so it applies to each order automatically — there is no code to enter.
Tier 1
Normal Reseller
−15%
Top up $50 to qualify
Tier 2
VIP Reseller
−30%
Top up $200 to qualify
- Titles
- 47
- Price lines
- 70
- Tiers
- 2
- Categories
- 13
Control Panels
Web hosting control panels for managing servers, accounts, domains and email from a single interface.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| cPanel & WHM License | VPS · Monthly | $4.50 | $3.83 | $3.15 |
| VPS · Annually | $48 | $40.80 | $33.60 | |
| Dedicated · Monthly | $9 | $7.65 | $6.30 | |
| Dedicated · Annually | $84 | $71.40 | $58.80 | |
| Plesk License | VPS · Monthly | $3 | $2.55 | $2.10 |
| VPS · Annually | $36 | $30.60 | $25.20 | |
| Dedicated · Monthly | $7 | $5.95 | $4.90 | |
| Dedicated · Annually | $72 | $61.20 | $50.40 | |
| DirectAdmin License | Monthly | $3 | $2.55 | $2.10 |
| Annually | $30 | $25.50 | $21 | |
| Webuzo License | Monthly | $3.50 | $2.98 | $2.45 |
Performance
Web server and OS-level software that improves throughput, caching and resource isolation.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| LiteSpeed Web Server License | 2 Workers · Monthly | $4.50 | $3.83 | $3.15 |
| 2 Workers · Annually | $48 | $40.80 | $33.60 | |
| 4 Workers · Monthly | $7 | $5.95 | $4.90 | |
| 4 Workers · Annually | $65 | $55.25 | $45.50 | |
| Unlimited Workers · Monthly | $12 | $10.20 | $8.40 | |
| Unlimited Workers · Annually | $108 | $91.80 | $75.60 | |
| CloudLinux OS License | Monthly | $4.50 | $3.83 | $3.15 |
| Annually | $48 | $40.80 | $33.60 |
Security
Malware scanning, intrusion prevention and hardening tools for Linux hosting servers.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Imunify360 License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| CPGuard License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| CXS License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| OSM License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| KernelCare License | Monthly | $2 | $1.70 | $1.40 |
Backup & Automation
Backup, restore and one-click application deployment tooling for hosting environments.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| JetBackup License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| Softaculous License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| SitePad License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| Backuply License | Monthly | $2 | $1.70 | $1.40 |
Billing
Automated billing, provisioning and client management platforms for hosting businesses.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| WHMCS License | Monthly | $3.50 | $2.98 | $2.45 |
| Annually | $30 | $25.50 | $21 |
Automation
Reseller management, provisioning and workflow automation addons for hosting control panels.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| WHMReseller License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| WP Squared License | Monthly | $4.50 | $3.83 | $3.15 |
Virtualization
VPS and virtual machine management platforms for KVM, LXC and cloud infrastructure.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Virtualizor License | Monthly | $3.50 | $2.98 | $2.45 |
| Annually | $30 | $25.50 | $21 | |
| VirtFusion License | Monthly | $3.50 | $2.98 | $2.45 |
Windows
Desktop operating system licenses for personal and business workstations.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Windows 11 Pro | 1 device | $39 | $33.15 | $27.30 |
| Windows 11 Home | 1 device | $29 | $24.65 | $20.30 |
| Windows 10 Pro | 1 device | $39 | $33.15 | $27.30 |
| Windows 10 Home | 1 device | $29 | $24.65 | $20.30 |
Windows Server
Server operating system licenses for on-premise, hosted and virtualised infrastructure.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Windows Server 2025 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2025 Datacenter | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2022 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2022 Datacenter | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2019 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2019 Datacenter | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2016 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2016 Datacenter | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2012 R2 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2012 R2 Datacenter | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2008 R2 Standard | 1 device | $13 | $11.05 | $9.10 |
| Windows Server 2008 R2 Datacenter | 1 device | $13 | $11.05 | $9.10 |
Office
Productivity suites including word processing, spreadsheets, presentations and email.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Office 2024 Professional Plus | 1 device | $1.60 | $1.36 | $1.12 |
| Office 2021 Professional Plus | 1 device | $0.60 | $0.51 | $0.42 |
| Office 2019 Professional Plus | 1 device | $0.60 | $0.51 | $0.42 |
| Office 2016 Professional Plus | 1 device | $0.60 | $0.51 | $0.42 |
Microsoft 365
Annual Microsoft 365 subscriptions covering the Office apps, Exchange mail, Teams and cloud storage for a fixed number of users.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Microsoft 365 E3 | Annually | $858 | $729.30 | $600.60 |
| Microsoft 365 E3 with Teams | Annually | $8,096.40 | $6,881.94 | $5,667.48 |
| Microsoft 365 Business Premium | Annually | $1,489.80 | $1,266.33 | $1,042.86 |
SQL Server
Microsoft SQL Server database engine licenses for application, reporting and analytics workloads.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| SQL Server 2019 Standard | 1 device | $4.70 | $4 | $3.29 |
| SQL Server 2017 Standard | 1 device | $4.70 | $4 | $3.29 |
| SQL Server 2016 Standard | 1 device | $4.70 | $4 | $3.29 |
| SQL Server 2014 Standard | 1 device | $4.70 | $4 | $3.29 |
Security
Antivirus and endpoint protection software for desktops, laptops and servers.
| Title | Billing | Retail | Tier 1Normal Reseller−15% | Tier 2VIP Reseller−30% |
|---|---|---|---|---|
| Imunify360 License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| CPGuard License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| CXS License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| OSM License | Monthly | $2 | $1.70 | $1.40 |
| Annually | $20 | $17 | $14 | |
| KernelCare License | Monthly | $2 | $1.70 | $1.40 |
Placing a reseller order
Top up your reseller account to the balance for the tier you want, then order through the portal as usual. The balance is credit, not a fee — it is spent on the orders you place, and your tier is attached to the account rather than to a code you have to remember.